Technical Specifications | |
Nominal diameter | 539.45mm (21 1/4″) |
Fixed work stress | Double gate blowout preventer 69MPa (10000psi) Annular blowout preventer 34.5MPa (5000psi) |
Body hydrostatic test pressure | Double gate blowout preventer 103.5MPa (15000psi) Annular blowout preventer 51.75MPa (7500psi) |
Rated working pressure of hydraulic control system | 20.7MPa(3000psi) |
Recommended operating pressure of hydraulic control system | 10.35MPa(1500psi) |
Metal material temperature grade | Ram BOP T-20/350; Annular BOP T-20/250 |
Temperature grades of non-metallic materials | The maximum BFF of the gate blowout preventer; the maximum BBD of the annular blowout preventer |
Sulfur resistance grade | Compliant with NACE MR0175 |
Product performance level | PR2 |
请点击“编辑模块”修改内容...